Sample data · read-only preview
Demo dashboard
A live snapshot of what your team sees inside Reup Growth Navigator — the capital opportunity router, not a generic CRM.
Active files
31
across 5 verticals
Avg fundability
76/100
+6 vs last month
Projected revenue
$137.0k
from in-flight files
Funded YTD
$4.2M
14 closings
Lead pipeline
31 active opportunitiesNew
12
Qualified
8
Packaged
5
Submitted
4
Funded
2
Active opportunities
Score → Product → Partner → Status| Opportunity | Fundability | Recommended product | Capital partner match | Status | Proj. revenue | Readiness gap → next action |
|---|---|---|---|---|---|---|
Northwind Logistics Trucking / SMB | 82 | SBA 7(a) — $750k | Coastal Lenders Group | Submitted | $22,500 | Complete → advance to next stage |
Harbor Point Apartments CRE Multifamily | 74 | DSCR refi — $3.2M | Meridian Bridge Capital | Packaged | $48,000 | Missing Updated rent roll → request from client |
BlueSky MSP IT MSP | 68 | Working capital LOC — $250k | FinEdge Direct | Qualified | $9,500 | Missing 6-mo bank stmts → request from client |
Dr. Patel Pharmacy Pharmacy | 88 | SBA 504 — $1.4M | RxCapital Partners | Funded | $42,000 | Complete → advance to next stage |
Apex Federal Services Gov Contractor | 71 | Contract LOC — $500k | GovFin Bank | Submitted | $15,000 | Missing SAM renewal → request from client |
Fundability score
Weighted score across revenue, time-in-business, credit, deposits, industry, and documentation. Updates as files move.
Capital partner match
Reup matches each file to partners whose criteria actually fit — no shotgun submissions, no wasted credit pulls.
Next action
Every file gets a concrete next action — request docs, package, submit, or advance — so nothing stalls.
This is a static demo.
Want your own pipeline, scoring, and partner matching? Submit a real opportunity or join the waitlist.